Pga Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7848 Saddlebrook Drive 4 6 6,005 $4,900,000 $815 281 days
8067 KIAWAH Trace 4 3 3,073 $950,000 $309 63 days
8761 Bally Bunion Road 4 5 3,287 $858,980 $261 168 days
8008 Links Way 3 3 2,445 $750,000 $306 47 days
8055 Kiawah Trace 4 3 2,679 $749,000 $279 167 days
8605 Tompson Point Road 3 3 3,492 $714,900 $204 61 days
7316 MYSTIC Way 3 2 2,145 $574,000 $267 15 days
8004 Links Way 3 3 2,477 $574,000 $231 115 days
7226 Marsh Terrace 2 2 1,886 $547,000 $290 128 days
9413 Avenel Lane 3 3 2,270 $535,000 $235 22 days
Average: 2.8 2.7 2,137 $621,425 $253 79 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8618 Tompson Point Road 3 4 2,669 $699,900 $262 37 days
Average: 3.0 4.0 2,669 $699,900 $262 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9680 Landings Drive 5 5 3,916 $1,140,000 $1,100,000 $280 85 days 6/12/26
9629 Landings Drive 3 3 2,794 $1,175,000 $1,100,000 $393 21 days 2/25/26
9328 Scarborough Court 4 5 3,882 $1,100,000 $1,030,000 $265 85 days 3/31/26
9316 Scarborough Court 4 4 3,686 $975,000 $950,000 $257 116 days 1/2/26
8833 Bally Bunion Road 4 5 3,375 $899,000 $825,000 $244 1 day 3/9/26
10316 Crosby Place 3 3 3,048 $995,000 $800,000 $262 112 days 3/12/26
8052 Links Way 3 3 2,887 $734,900 $735,000 $254 106 days 6/23/26
7868 Saddlebrook Drive 5 5 3,828 $799,000 $715,000 $186 45 days 7/24/26
9624 Crooked Stick Lane 3 4 2,708 $699,000 $699,000 $258 105 days 4/28/26
8726 Tompson Point Road 3 4 2,669 $739,000 $696,475 $260 41 days 6/1/26
Average: 2.7 2.8 2,251 $537,397 $510,464 $223 87 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

How much is your home worth?

...get instant property value now!