Port Saint Lucie Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 SW Dailey Avenue 5 4 3,208 $649,900 $202 22 days
1014 SW Canary Terrace 5 2 2,678 $439,900 $164 324 days
1632 SW Rutland Street 3 2 1,209 $385,000 $318 184 days
Average: 4.3 2.7 2,365 $491,600 $228 177 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2807 SW South Calabria Circle 4 3 2,540 $600,000 $595,000 $234 2 days 11/7/25
191 SW Felix Avenue 6 3 2,592 $525,000 $525,000 $202 20 days 10/24/25
3514 SW San Benito Street 3 2 1,505 $415,000 $410,000 $272 48 days 2/26/26
873 SW Tulip Boulevard 4 2 2,234 $425,000 $400,000 $179 196 days 6/15/26
4525 NW Glazbrook Street 3 2 2,082 $370,000 $360,000 $172 136 days 11/14/25
2586 SE Jason Avenue 3 2 1,372 $359,000 $354,000 $258 45 days 10/14/25
2182 SE Shipping Road 3 2 1,358 $359,900 $345,000 $254 61 days 3/3/26
1318 SE Vestridge Lane 4 2 1,476 $349,900 $339,000 $229 175 days 12/30/25
544 SW Dairy Road 2 2 1,408 $369,900 $335,000 $237 15 days 6/25/26
3202 SW Hambrick Street N/A N/A N/A $149,900 $121,000 Unknown 8 days 7/28/26
Average: 3.6 2.2 1,840 $392,360 $378,400 $226 71 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10