Bryn Mawr Ocean Towers, A Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5055 N Highway A1a Unit 505 2 2 1,251 $350,000 $279 250 days
5059 N Hwy A1A Unit 406 2 2 1,397 $349,000 $249 82 days
5059 N Hwy A1a Unit 701 2 2 1,397 $330,000 $236 237 days
5055 N Highway A1a Unit 205 2 2 1,251 $330,000 $263 422 days
5059 N HIGHWAY A1A Unit 206 2 2 1,397 $315,000 $225 84 days
5059 N Hwy A1a Unit 401 2 2 1,397 $299,900 $214 224 days
5055 N Highway A1A Unit 605 2 4 1,251 $295,000 $235 936 days
Average: 2.0 2.3 1,334 $324,128 $243 320 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5059 N Highway A1a Unit 902 2 2 1,251 $359,000 $340,000 $271 56 days 5/26/26
5055 N HIGHWAY A1A Unit 604 2 2 1,251 $375,000 $335,000 $267 23 days 10/28/26
5055 N Highway A1A Unit 903 2 2 N/A $379,900 $330,000 Unknown 142 days 9/9/26
5059 N Hwy A1a Unit 601 2 2 1,397 $330,000 $330,000 $236 0 days 5/5/26
5055 N Highway A1a Unit 903 2 2 1,251 $379,900 $330,000 $263 171 days 9/9/26
5061 N Highway A1a Unit 905 2 2 1,251 $350,000 $325,000 $259 82 days 8/18/26
5061 N Highway A1a Unit 903 2 2 1,251 $315,000 $300,000 $239 7 days 6/5/26
Average: 2.0 2.0 1,275 $355,542 $327,142 $256 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!