Catamaran Ll Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 S Ocean Drive Unit 7636 2 2 1,184 $299,900 $253 162 days
2400 S Ocean Drive Unit 7134 2 2 1,184 $295,000 $249 49 days
2400 S Ocean Drive Unit 7123 2 2 1,184 $285,000 $240 41 days
2400 S Ocean Drive Unit 7222 2 2 1,184 $279,000 $235 195 days
2400 S Ocean Drive Unit 7645 2 2 1,184 $279,000 $235 144 days
2400 S OCEAN Drive Unit 7414 2 2 1,184 $249,000 $210 2 days
Average: 2.0 2.0 1,184 $281,150 $237 144 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2400 S Ocean Drive Unit 7442 1 2 885 $169,999 $160,000 $180 455 days 7/13/26
Average: 1.0 2.0 885 $169,999 $160,000 $180 455 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1