Harbour Isle West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 HARBOUR ISLE Drive W Unit 302 2 2 1,989 $475,000 $238 2 days
26 Harbour Isle Drive W Unit Ph06 2 2 1,989 $469,000 $235 71 days
21 Harbour Isle Drive Unit 203 2 2 1,989 $469,000 $235 178 days
20 Harbour Isle Drive Unit Ph02 2 2 1,989 $465,000 $233 209 days
14 Harbour Isle Drive W Unit Ph01 2 2 1,989 $429,000 $215 135 days
27 Harbour Isle Drive W Unit 305 2 2 1,989 $425,000 $213 94 days
16 Harbour Isle Drive W Unit 303 2 2 1,989 $419,000 $210 121 days
18 W Harbour Isle Drive W Unit 102 2 2 1,989 $399,000 $200 94 days
19 Harbour Isle Drive Unit 106 2 2 1,989 $385,000 $193 210 days
Average: 2.0 2.0 1,989 $437,222 $219 178 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Harbour Isle Drive Unit 304 2 2 1,989 $445,000 $435,000 $218 139 days 8/11/25
22 Harbour Isle Drive W Unit 201 2 2 1,989 $439,900 $420,000 $211 114 days 4/28/26
23 Harbour Isle Drive Unit 102 2 2 1,989 $415,000 $390,000 $196 155 days 4/9/26
Average: 2.0 2.0 1,989 $433,300 $415,000 $208 136 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3