Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 Mariner Bay Boulevard 3 3 1,955 $729,000 $372 34 days
1604 Mariner Bay Boulevard 3 3 2,189 $569,900 $260 187 days
505 MARINER BAY Boulevard 3 3 1,840 $499,000 $271 57 days
Average: 3.0 3.0 1,994 $599,300 $301 34 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1002 Mariner Bay Boulevard Unit 1002 3 3 1,840 $619,000 $550,000 $298 82 days 6/1/26
1507 Mariner Bay Boulevard 3 3 2,360 $530,000 $520,000 $220 0 days 10/6/26
1805 Mariner Bay Boulevard 3 3 1,840 $475,000 $440,000 $239 73 days 5/28/26
1601 Mariner Bay Boulevard 3 2 1,482 $420,000 $390,000 $263 76 days 5/5/26
506 Mariner Bay Boulevard 3 2 1,482 $370,000 $350,000 $236 106 days 7/6/26
801 Mariner Bay 3 2 1,482 $345,000 $330,000 $222 71 days 10/14/26
906 Mariner Bay Boulevard 3 2 1,482 $305,900 $300,000 $202 362 days 8/31/26
Average: 3.0 2.4 1,709 $437,842 $411,428 $240 110 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!