Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Southpointe Drive 3 2 1,694 $700,000 $413 5 days
2400 S Ocean Drive Unit 8104 2 2 1,585 $599,900 $378 269 days
2400 S Ocean Drive Unit 4304 2 2 1,585 $519,500 $327 333 days
2400 S OCEAN Drive Unit 4143 2 2 1,517 $519,000 $342 62 days
2400 S OCEAN Drive Unit 134 2 2 1,276 $489,000 $383 18 days
2400 S Ocean Drive Unit 326 2 2 1,257 $375,000 $298 60 days
2400 S Ocean Drive Unit 631 2 2 1,276 $349,000 $273 36 days
2400 S Ocean Drive Unit 2215 3 2 1,504 $339,900 $225 83 days
2400 S OCEAN Drive Unit 4121 2 2 1,585 $315,000 $198 69 days
2400 S OCEAN Drive Unit 2235 3 2 1,504 $289,000 $192 7 days
2400 S Ocean Drive Unit 821 2 2 1,095 $269,900 $246 282 days
2400 S OCEAN Drive Unit 4232 3 2 1,841 $269,000 $146 16 days
2400 S OCEAN Drive Unit 7414 2 2 1,184 $239,900 $202 92 days
2400 S OCEAN Drive Unit 3618 2 2 1,258 $239,000 $189 40 days
2400 S Ocean Drive Unit 2327 2 2 1,184 $239,000 $201 115 days
2400 S Ocean Drive Unit 913 1 1 689 $235,000 $341 225 days
2400 S OCEAN Drive Unit 7433 1 1 885 $209,000 $236 29 days
2400 S Ocean Drive Unit 823 1 1 689 $205,000 $297 224 days
2400 S Ocean Drive Unit 5626 1 1 678 $184,900 $272 171 days
2400 S Ocean Drive Unit 5214 1 1 678 $179,000 $264 166 days
2400 S Ocean Drive Unit 925 1 1 689 $175,999 $255 295 days
Average: 1.9 1.7 1,221 $330,523 $270 10 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 S Ocean Drive Unit 4242 3 2 1,841 $539,000 $292 223 days
2400 S OCEAN Drive Unit 7242 2 2 1,184 $285,000 $240 17 days
Average: 2.5 2.0 1,512 $412,000 $266 120 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2400 S Ocean Drive Unit 8100-b 4 3 3,164 $1,299,000 $1,285,000 $406 152 days 7/7/26
2024 Windward Drive 3 3 1,978 $779,000 $770,000 $389 1 day 8/4/26
1020 Windward Drive Unit 3204 2 2 1,372 $639,000 $620,000 $451 105 days 8/13/26
2400 S Ocean Drive Unit 8144 2 2 1,585 $499,000 $483,000 $304 31 days 5/20/26
2400 S Ocean Drive Unit 4153 2 2 1,297 $480,000 $474,000 $365 158 days 9/30/26
2400 S Ocean Drive Unit 4302 3 2 1,841 $525,000 $430,000 $233 79 days 7/17/26
601 Southstar Drive 3 2 1,553 $455,000 $385,000 $247 241 days 9/1/26
2400 S Ocean Drive Unit 7342 2 2 1,184 $359,000 $348,000 $293 120 days 8/11/26
2400 S Ocean Drive Unit 2354 2 2 1,312 $369,000 $345,000 $262 109 days 7/14/26
2400 S Ocean Drive Unit 4343 2 2 1,517 $349,000 $344,000 $226 208 days 7/21/26
2400 S Ocean Drive Unit 7251 2 2 1,184 $349,000 $340,000 $287 18 days 10/2/26
2400 S Ocean Drive Unit 2330 3 2 1,632 $349,000 $325,000 $199 184 days 6/30/26
2400 S Ocean Drive Unit 3825 2 2 1,154 $329,000 $315,000 $272 13 days 5/19/26
2400 S Ocean Drive Unit 2336 2 2 1,184 $279,000 $279,000 $235 53 days 9/24/26
2400 S Ocean Drive Unit 7322 2 2 1,184 $279,000 $260,000 $219 170 days 7/31/26
2400 S Ocean Drive Unit 7233 2 2 1,184 $259,000 $259,000 $218 102 days 8/3/26
2400 S Ocean Drive Unit 1033 1 1 897 $219,000 $219,000 $244 346 days 5/26/26
2400 S Ocean Drive Unit V-326 1 1 689 $219,000 $210,000 $304 12 days 5/20/26
2400 S Ocean Drive Unit 7116 2 2 1,184 $219,000 $207,500 $175 119 days 6/30/26
2400 S Ocean Drive Unit 2234 2 2 1,184 $219,000 $206,000 $173 63 days 8/18/26
2400 S Ocean Drive Unit 7621 2 2 1,184 $235,000 $205,000 $173 47 days 8/5/26
2400 S Ocean Drive Unit Cc-1111 2 2 1,069 $224,000 $200,000 $187 171 days 9/2/26
2400 S Ocean Drive Unit 5521 1 1 678 $199,000 $199,000 $293 80 days 6/5/26
2400 S OCEAN Drive Unit 926 1 1 689 $206,000 $195,100 $283 41 days 10/6/26
2400 S Ocean Drive Unit 5425 1 1 678 $209,000 $195,000 $287 38 days 8/25/26
Average: 1.9 1.9 1,250 $362,285 $344,735 $265 113 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!