Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4330 N A1a Unit 902n 3 4 2,635 $1,150,000 $436 394 days
2873 SE 24th Avenue 3 3 1,442 $445,000 $308 24 days
2579 SE 29 Drive 3 3 1,697 $437,990 $258 68 days
2570 SE 30 Street 3 3 1,828 $434,990 $237 151 days
2562 SE 30 Street 4 3 1,828 $429,990 $235 9 days
2975 SE 25 Road 4 3 1,828 $429,990 $235 33 days
2967 SE 25 Road 3 3 1,828 $414,990 $227 9 days
2560 SE 30 Street 3 3 1,828 $414,990 $227 72 days
2551 SE 26 Avenue 3 3 1,334 $394,990 $296 33 days
2588 SE 25 Drive 3 3 1,668 $385,130 $230 44 days
2584 SE 25 Road 3 3 1,668 $385,130 $230 75 days
2556 SE 30 Street 3 3 1,334 $384,990 $288 10 days
2586 SE 29 Unit . 3 4 N/A $380,000 Unknown 108 days
2971 SE 25 Road 3 3 1,334 $374,990 $281 72 days
2656 SE 25 Road 3 3 1,545 $365,040 $236 152 days
2592 SE 25 Drive 3 3 1,489 $354,090 $237 31 days
2718 SE 26 Street 3 3 1,414 $349,990 $247 10 days
Average: 3.1 3.1 1,668 $443,075 $263 76 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2564 SE 30 Street 3 3 1,697 $454,990 $268 4 days
2577 SE 2577 3 3 1,334 $394,990 $296 19 days
2536 SE 25 Road 3 3 1,668 $385,130 $230 26 days
2988 SE 25 Road 3 3 1,334 $384,990 $288 45 days
2584 SE 25 Drive 3 3 1,489 $374,090 $251 49 days
2594 SE 25 Drive 3 3 1,414 $354,090 $250 67 days
2680 SE 25 Road 3 3 1,470 $354,090 $240 194 days
Average: 3.0 3.0 1,486 $386,052 $260 58 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2574 SE 25 Drive 4 3 1,828 $490,671 $467,390 $255 49 days 5/29/26
2545 SE 25 Drive 3 3 1,697 $489,990 $455,075 $268 31 days 7/29/26
2568 SE 30 Street 4 3 1,828 $459,990 $451,990 $247 39 days 10/29/26
2543 SE 27 Court 3 3 1,828 $499,990 $449,290 $245 168 days 5/15/26
2530 SE 25 Drive 3 3 1,443 $432,990 $432,990 $300 10 days 9/30/26
2980 SE 25 Road 3 3 1,443 $424,990 $424,990 $294 44 days 9/14/26
2526 SE 25 Drive 3 3 1,334 $414,990 $415,990 $311 89 days 8/31/26
2579 SE 25 Terrace 3 3 1,443 $400,499 $399,790 $277 77 days 6/4/26
2527 SE 26 Avenue 3 3 1,334 $409,000 $399,000 $299 20 days 10/26/26
2576 SE 25 Road 3 3 1,489 $396,090 $396,090 $266 21 days 9/30/26
2598 SE 25 Drive 3 3 1,334 $404,350 $394,350 $295 4 days 9/29/26
2587 SE 26 Court 3 3 1,668 $403,130 $393,130 $235 77 days 9/30/26
2592 SE 25 Road 3 3 1,334 $390,990 $390,340 $292 44 days 8/24/26
2591 SE 26 Court 3 3 1,489 $396,090 $386,090 $259 56 days 9/2/26
2552 SE 25 Road 3 3 1,470 $389,990 $386,000 $262 39 days 8/21/26
2528 SE 25 Road 3 3 1,334 $394,550 $385,000 $288 14 days 10/8/26
2632 SE 25 Road 3 3 1,489 $391,239 $383,990 $257 61 days 5/29/26
2659 SE 27 Street 3 3 1,545 $392,971 $383,797 $248 77 days 5/28/26
2673 SE 25 Road 3 3 1,334 $415,990 $383,099 $287 7 days 10/30/26
2640 SE 25 Road 3 3 1,668 $406,251 $379,557 $227 77 days 5/29/26
2641 SE 25 Road 3 3 1,334 $374,213 $363,340 $272 51 days 5/20/26
2650 SE 27 Drive 3 3 1,489 $425,990 $359,877 $241 0 days 10/30/26
Average: 3.1 3.0 1,507 $418,407 $403,689 $269 48 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!