Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 Cypress Avenue 3 3 3,068 $1,299,000 $423 84 days
1706 Plover Avenue 2 2 1,580 $729,000 $461 150 days
1902 EUCALYPTUS Avenue 3 2 1,951 $725,000 $371 2 days
1927 Cypress Avenue 3 2 1,777 $699,700 $393 241 days
1935 CYPRESS Avenue 3 2 1,324 $515,000 $388 52 days
1804 Bayshore Drive 4 2 1,612 $475,000 $294 140 days
Average: 3.0 2.2 1,885 $740,450 $388 191 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1819 Melaleuca Drive Unit A And B N/A N/A 2,352 $799,000 $750,000 $318 7 days 6/26/26
1805 Plover Avenue 3 2 1,996 $698,000 $690,000 $345 95 days 5/5/26
Average: 3.0 2.0 2,174 $748,500 $720,000 $332 51 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2